See all 1 photos
Price Details
Price per night: $ 160
Price per night (7d+): $ 150
Cleaning Fee: $ 100 Single Fee
City Tax Fee: $ 10 Single Fee
Minimum no of nights: 2
Listing Details
Property ID: 35815
Features
Other Features
Air Conditioner
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Gym
Heating
Internet
Kitchen
Pool
Projector(s)
Scanner / Printer
Suitable for Events
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
past
today
booked


